Rate of exchange of conversion of the foreign currency with effect from 3rd March, 2017
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
(CENTRAL BOARD OF EXCISE AND CUSTOMS)
Notification No.14/2017 – Customs (N.T.)
New Delhi, dated the 2nd March, 2017
11 Phalguna, 1938 (SAKA)
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.12/2017-CUSTOMS (N.T.), dated 16th February, 2017, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 3rd March, 2017, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl. No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1 | Australian Dollar | 52.10 | 50.30 | |
2 | Bahrain Dinar | 183.50 | 171.25 | |
3 | Canadian Dollar | 50.90 | 49.25 | |
4 | Danish Kroner | 9.65 | 9.30 | |
5 | EURO | 71.55 | 69.10 | |
6 | Hong Kong Dollar | 8.70 | 8.50 | |
7 | Kuwait Dinar | 226.05 | 211.65 | |
8 | New Zealand Dollar | 48.55 | 46.85 | |
9 | Norwegian Kroner | 8.05 | 7.80 | |
10 | Pound Sterling | 83.40 | 80.65 | |
11 | Singapore Dollar | 48.10 | 46.65 | |
12 | South African Rand | 5.30 | 4.95 | |
13 | Saudi Arabian Riyal | 18.40 | 17.25 | |
14 | Swedish Kroner | 7.50 | 7.25 | |
15 | Swiss Franc | 67.35 | 65.00 | |
16 | UAE Dirham | 18.80 | 17.60 | |
17 | US Dollar | 67.65 | 66.00 | |
18 | Chinese Yuan | 9.85 | 9.55 | |
19 | Qatari Riyal | 18.90 | 17.85 |
SCHEDULE-II
Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1 | Japanese Yen | 59.65 | 57.65 | |
2 | Kenya Shilling | 67.25 | 62.90 |
(Kshitendra Verma)
Under Secretary to the Govt. of India TELE: 011-2309 5541
[F. No. 468/01/2017-Cus.V]