India Exports
India Export Statistical Data 2015-16
| Country | 2014-2015 (in INR) | 2015-2016 (Apr- Nov) 2014-2015 (in INR) |
| U S A | 25942751.55 | 17356137.39 |
| U Arab Emts | 20185269.18 | 12881843.59 |
| Hong Kong | 8311857.4 | 5147801.14 |
| China P Rp | 7303043.3 | 3951863.69 |
| U K | 5696907.25 | 3800430.94 |
| Germany | 4606196.79 | 2955451.51 |
| Saudi Arab | 6802968.33 | 2950072.52 |
| Singapore | 5985397.67 | 2878574.19 |
| Bangladesh Pr | 3944038.17 | 2396517.15 |
| Sri Lanka Dsr | 4103801.13 | 2355377.84 |
| Vietnam Soc Rep | 3831863.74 | 2184693.28 |
| Belgium | 3371799.1 | 2106727.25 |
| Japan | 3283568.79 | 2076459.41 |
| Netherland | 3864646.71 | 1971861.86 |
| France | 3032342.22 | 1967339.3 |
| Italy | 3111841.59 | 1741603.15 |
| Malaysia | 3561410.74 | 1730063.27 |
| Turkey | 3276051.53 | 1674971.66 |
| South Africa | 3236326.24 | 1643033.39 |
| Korea Rp | 2808473.91 | 1500540.34 |
| Australia | 1700121.25 | 1433151.83 |
| Spain | 1925068.35 | 1324340.34 |
| Nepal | 2785909.77 | 1317080.06 |
| Kenya | 2514812.7 | 1303863.55 |
| Brazil | 3634024.19 | 1263102.33 |
| Thailand | 2120920.91 | 1257092.24 |
| Israel | 2007124.53 | 1252005.71 |
| Iran | 2552961.91 | 1190204.91 |
| Indonesia | 2467435.24 | 1176792.17 |
| Mexico | 1752717.31 | 1131716.93 |
| Egypt A Rp | 1844254.03 | 1018719.1 |
| Nigeria | 1637591.08 | 1002265.55 |
